More Info About ICO
SOLA-X
ICO Price – $0.050
| ICO Name | SOLA-X |
|---|---|
| Symbol | SAX |
| Start Date | March 24, 2023 |
| End Date | March 31, 2023 |
| Goal | $1000000 |
| Stage | IDO |
| Platform | Ethereum |

Ends
2 years ago
[custom-twitter-feeds hashtag=”#SOLA-X”]
| ICO Name | SOLA-X |
|---|---|
| Symbol | SAX |
| Start Date | August 24, 2023 |
| End Date | August 31, 2023 |
| Goal | $50000 |
IDO Upcoming
| ICO Name | SOLA-X |
|---|---|
| Symbol | SAX |
| Start Date | August 24, 2023 |
| End Date | August 31, 2023 |
| Goal | $80000 |
Seed Sale Ended
| ICO Name | SOLA-X |
|---|---|
| Symbol | SAX |
| Start Date | March 20, 2023 |
| End Date | April 30, 2023 |
| Goal | $1225000 |
Private Sale Upcoming
| ICO Name | SOLA-X |
|---|---|
| Symbol | SAX |
| Start Date | June 01, 2023 |
| End Date | August 15, 2023 |
| Goal | $1080000 |