More Info About ICO
KeplerHomes
ICO Price – $0.029
ICO Name | KeplerHomes |
---|---|
Symbol | KEPL |
Start Date | December 02, 2022 |
End Date | December 20, 2022 |
Goal | $1000000 |
Stage | Private Sale |
Platform | BNB Smart Chain (BEP20) |
Ends
2 years ago
[custom-twitter-feeds hashtag=”#KeplerHomes”]
ICO Name | KeplerHomes |
---|---|
Symbol | KEPL |
Start Date | December 05, 2022 |
End Date | December 15, 2022 |
Goal | $1000000 |
Private Sale Ended
ICO Name | KeplerHomes |
---|---|
Symbol | KEPL |
Start Date | December 02, 2022 |
End Date | December 15, 2022 |
Goal | $1000000 |
Private Sale Ended
ICO Name | KeplerHomes |
---|---|
Symbol | KEPL |
Start Date | December 02, 2022 |
End Date | December 16, 2022 |
Goal | $1000000 |
Private Sale Ended
ICO Name | KeplerHomes |
---|---|
Symbol | KEPL |
Start Date | April 11, 2023 |
End Date | April 30, 2023 |
Goal | $100000 |
Private Sale Ongoing
ICO Name | KeplerHomes |
---|---|
Symbol | KEPL |
Start Date | April 25, 2023 |
End Date | May 31, 2023 |
Goal | $100000 |