Now Ended - The Completed ICO List
Completed initial coin offerings, listed in date order.
- Trump: $1.4 Billion in 2025 Crypto Earnings as Bitcoin, Ether, Memecoins and World Liberty Populate Filing
- Bitcoin ETFs lose record $4.5B in June, eclipsing Strategy's $1.25B raise
- Bitcoin Falls Below $58,000 as Quarter-End Selling and Strategy Jitters Deepen 2026 Losses
- Former Goliath Ventures CEO pleads guilty in $400M crypto Ponzi case
- 23 Years Later, a Boeing 727 That Took off in Angola Is Still Missing
- Bank of Thailand Backs 1:1 Baht Stablecoin While Tightening Cross-Border Payment Rules
- Taiwan’s legislature passes crypto, stablecoin regulations
- Anthropic to bring back Fable 5 as US lifts export controls
- Here’s what happened in crypto today
- Binance Says $300 Million Annual Compliance Spend Helped Stop $10.53 Billion in Fraud
| Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
|---|---|---|---|---|---|---|---|
ICO Endded | $0.045 | Mar 10, 2022 | — | TBA | — | ||
ICO Endded | $0.045 | Mar 10, 2022 | — | TBA | — | ||
ICO Endded | $0.006 | Jun 28, 2022 | — | TBA | Blokpad | ||
ICO Endded | $0.006 | Jun 28, 2022 | — | TBA | Blokpad | ||
ICO Endded | $0.006 | Jun 28, 2022 | — | TBA | Blokpad | ||
ICO Endded | $0.006 | Jun 28, 2022 | — | TBA | Blokpad | ||
IDO Endded | $0.062 | Oct 27, 2022 | — | TBA | NFTb | ||
IDO Endded | $0.062 | Oct 27, 2022 | — | TBA | NFTb | ||
INO Endded | $0.000 | Nov 01, 2022 | — | TBA | NFTb | ||
INO Endded | $0.000 | Nov 01, 2022 | — | TBA | NFTb | ||
INO Endded | $0.000 | Nov 01, 2022 | — | TBA | NFTb | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Nov 28, 2022 | — | TBA | The Standard Protocol / Uniswap | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.800 | Apr 04, 2023 | — | $125000 | Kommunitas | ||
IDO Endded | $0.008 | Apr 05, 2023 | — | $120000 | Poolz.Finance | ||
IDO Endded | $0.008 | Apr 05, 2023 | — | $120000 | Poolz.Finance | ||
IDO Endded | $0.008 | Apr 05, 2023 | — | $120000 | Poolz.Finance | ||
IDO Endded | $0.008 | Apr 07, 2023 | — | $100000 | WePad | ||
IDO Endded | $0.008 | Apr 07, 2023 | — | $100000 | WePad | ||
IDO Endded | $0.008 | Apr 07, 2023 | — | $100000 | WePad | ||
IDO Endded | $0.000 | — | — | TBA | BSCpad | ||
ICO Endded | $0.000 | — | — | TBA | Coinlist | ||
IDO Endded | $0.055 | — | — | TBA | Bullperks | ||
IDO Endded | $0.045 | — | — | TBA | — | ||
IDO Endded | $0.150 | — | — | $1420000 | SolRazr | ||
IDO Endded | $0.000 | — | — | TBA | 0 | ||
IDO Endded | $0.045 | — | — | $100000 | TruePNL | ||
IDO Endded | $0.030 | — | — | TBA | Gamestarter | ||
ICO Endded | $0.050 | — | — | TBA | DuckStarter | ||
IDO Endded | $0.016 | — | — | TBA | Solanium | ||
Private Sale Endded | $0.004 | — | — | TBA | NFTb | ||
IDO Endded | $0.120 | — | — | $100000 | Coinxpad.io | ||
IDO Endded | $0.000 | — | — | $100000 | Gamestarter | ||
IDO Endded | $0.070 | — | — | $650000 | Polkastarter | ||
IDO Endded | $0.150 | — | — | $150 | WePad | ||
IDO Endded | $0.050 | — | — | $500000 | FireStarter | ||
ICO Endded | $0.000 | — | — | TBA | Republic | ||
ICO Endded | $0.070 | — | — | $350000 | LEND.finance |






















